90 BROMSGROVE - CATSHILL
Operator M.R.D. TravelMondays to Fridays
*
|
*
|
*
|
NTF | TF | A | A | TF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90E | 91 | 90 | 90 | 322 | 322 | 90 | 90 | 90 | 90E | 322 | 90E | |
Bromsgrove Bus Station | -- | -- | 08:50 | 09.55 | -- | -- | 10.30 | 11.00 | 11.30 | 12.15 | 12.15 | 13.15 |
Broad Street, Duke of York | -- | -- | 08:52 | 09.58 | -- | -- | 10.33 | 11.03 | 11.33 | 12.18 | 12.18 | 13.18 |
Stourbridge Rd, Hundred House | -- | -- | 08:53 | 10.00 | -- | -- | 10.35 | 11.05 | 11.35 | 12.20 | 12.20 | 13.20 |
Catshill, Post Office | -- | 08:40 | 08:56 | 10.03 | -- | -- | 10.38 | 11.08 | 11.38 | -- | -- | 13.25 |
Catshill, Green Lane | -- | -- | 08:59 | 10.06 | -- | -- | 10.42 | 11.12 | 11.40 | -- | -- | 13.26 |
Catshill, Cobnal road (downward) | 08.05 | -- | 09:00 | 10.07 | -- | -- | 10.44 | 11.14 | 11.42 | -- | -- | 13.28 |
Catshill, Churchill Road | 08.06 | -- | 09:01 | 10.08 | 10.08 | 10.08 | 10.45 | 11.15 | 11.43 | 12.27 | 12.27 | -- |
Catshill, Green Lane | 08.07 | -- | 09:02 | 10.09 | 10.09 | 10.09 | 10.46 | 11.16 | 11.44 | -- | -- | -- |
Catshill, Oak Apple Court | -- | 09:03 | -- | -- | -- | 10.47 | -- | -- | (12.24) | (12.24) | -- | |
Catshill, Byron Way | -- | 09:05 | -- | -- | -- | 10.49 | -- | -- | (12.22) | (12.22) | -- | |
Stourbridge Rd, Hundred House | 08.15 | 08:45 | 09:10 | 10.15 | 10.15 | 10.15 | 10.54 | 11.21 | 11.51 | -- | -- | -- |
Broad Street, Duke of York | 08.17 | 08:45 | 09:12 | 10.16 | 10.16 | 10.16 | 10.55 | 11.22 | 11.52 | -- | -- | -- |
Bromsgrove Bus Station | 08.20 | 08:45 | 09:15 | 10.18 | 10.18 | 10.18 | 10.57 | 11.24 | 11.54 | -- | -- | -- |
Notes:
- * - School days only
- NTF - Does not run Tuesdays and Fridays
- TF - Runs on Tuesdays and Fridays only
- A - Runs on Tuesdays and Fridays (extract from 322 service)
Download a printable version of the 90 Bromsgrove - Catshill timetable.
The timetable can be opened and printed from Adobe PDF Reader, which can be obtained here.